Conveyance - Mortgage - UCC’s
Recording Requirements & Fees
(Effective 09/01/2001)
| First page - per book | $25.00 |
| Subsequent Page(s) - per book | $8.00 |
| Indexing (each name after 4th) | $ 5.00 |
| Cancellation of Mortgage | $30.00 |
| Map - legal & up to 24" x 24" | $25.00 |
| Map - larger than 24" x 24" | $50.00 |
COPIES
| Certified copy (at recording if copy provided) | $ 5.00 |
| Conformed copy (at recording if copy provided) | No Charge |
| Copies - per page | $ .75 |
CERTIFICATE
Real Estate Mortgage Certificate & Lien Certificate
One Name - One Definable Property $20.00 Each Additional Name $10.00 Each year after 10th year $ 1.00
UCC’s
| UCC-1 (fees based on 1 debtor & include $5.00 termination fee) | ||
| Financing Statement | $30.00 | |
| Additional Debtors each | $10.00 | |
| Financing Statement w/Assignment | $35.00 | |
| Financing Statement w/Fixture Filing | $40.00 | |
| UCC-3 (fees based on 1 debtor) | ||
| Amend/Continue/Assign/Debtor Correction | $25.00 | |
| Additional Debtor(s) each | $5.00 | |
| Attachments-per page | $ 2.00 | |
| Non-Standard Form Penalty | $15.00 | |
| UCC-1F - Farm Product | $20.00 | |
| Farm Product & UCC | $35.00 | |
| UCC -11 Certificates Per Debtor | $30.00 | |
| Each Exception after 10th | $ 1.00 | |
FAX FEES
| One page and cover sheet | $ 5.00 |
| subsequent page | $ 1.00 |
(Updated 03/08/2005)